Fastnext VPS
Website snapshot![]() |
||
| Company name: | Fastnext | |
| Rate this Company | ||
| Availability * | ||
| website: | www.fastnext.com |
The following fastnext information on this site can help you to make an informed decision and find a perfect hosting plan for your site. All prices and other information can change, because special offers etc. You can find actual information on www.fastnext.com
General Information
The FastNext are a team of creative and inventive professionals who do their best to develop new hosting solutions as well as provide fabulous quality service. Their mission is to make web hosting affordable while providing their customers with outstanding support as well as a fast and reliable network, thus giving them a taste of fast hosting!
Take advantage of this unique way to run your own server affordably! FastNext Virtual Private Servers (VPS) are a perfect solution for small to medium-sized businesses, programmers, webmasters and web hosting resellers. You can select the Plesk or cPanel/WHM control panel to run your own VPS. Combined with our top-notch connectivity and 24/7 support, this technology is a powerful answer to modern hosting needs. We do not overload our RAID protected servers and constantly keep an eye on our hardware.
Webhosting plans
| Name | VPS-Classic |
| Price | $26.95 (annual subscription) |
| Storage (RAID 1+0) | 15 GB |
| Monthly Traffic | 200 GB |
| Equal share CPU | YES |
| Burst RAM | 368 MB |
| RAM guaranteed | 256 MB |
| Domains | 30 |
| Creating Reseller Accounts | YES |
| IP Addresses | 2 |
| Private Nameservers | YES |
| Power Panel | YES |
| Control Panel | Plesk 8.0 |
| Operating System |
CentOS 4.x/Linux Red Hat
Fedora Core 5/Red Hat Linux Enterprise
|
| more on www.fastnext.com |
| Name | VPS-MIDI |
| Price | $36.95 (annual subscription) |
| Storage (RAID 1+0) | 20 GB |
| Monthly Traffic | 300 GB |
| Equal share CPU | YES |
| Burst RAM | 768 MB |
| RAM guaranteed | 512 MB |
| Domains | Unlimited |
| Creating Reseller Accounts | YES |
| IP Addresses | 2 |
| Private Nameservers | YES |
| Power Panel | YES |
| Control Panel | Plesk 8.0 or cPanel/WHM |
| Operating System |
CentOS 4.x/Linux Red Hat
Fedora Core 5/Red Hat Linux Enterprise
|
| more on www.fastnext.com |
| Name | VPS-MAXI |
| Price | $51.95 (annual subscription) |
| Storage (RAID 1+0) | 30 GB |
| Monthly Traffic | 500 GB |
| Equal share CPU | YES |
| Burst RAM | 1 GB (1 000 MB) |
| RAM guaranteed | 768 MB |
| Domains | Unlimited |
| Creating Reseller Accounts | YES |
| IP Addresses | 4 |
| Private Nameservers | YES |
| Power Panel | YES |
| Control Panel | Plesk 8.0 or cPanel/WHM |
| Operating System |
CentOS 4.x/Linux Red Hat
Fedora Core 5/Red Hat Linux Enterprise
|
| more on www.fastnext.com |
| Name | VPS-MEGA |
| Price | $81.95 (annual subscription) |
| Storage (RAID 1+0) | 40 GB |
| Monthly Traffic | 600 GB |
| Equal share CPU | YES |
| Burst RAM | 1,5 GB (1 500 MB) |
| RAM guaranteed | 1024 MB |
| Domains | Unlimited |
| Creating Reseller Accounts | YES |
| IP Addresses | 4 |
| Private Nameservers | YES |
| Power Panel | YES |
| Control Panel | Plesk 8.0 or cPanel/WHM |
| Operating System |
CentOS 4.x/Linux Red Hat
Fedora Core 5/Red Hat Linux Enterprise
|
| more on www.fastnext.com |



